|
||||||||||
LOCATION | STREET | SECTOR | PRICE | YIELD | DATE | PURCHASER | ||||
---|---|---|---|---|---|---|---|---|---|---|
PRESTON | Holme Road | RE | 6.45 | 9.5 | Mar 2023 | AEW UK REIT Plc | ||||
CROYDON | South Norwood Retail | RE | n/a | n/a | Mar 2023 | Unknown | ||||
WARRINGTON | Gemini Retail Park | RE | n/a | n/a | Mar 2023 | Knight Frank IM LLP | ||||
DUNDEE | Overgate Shopping Centre | RE | n/a | n/a | Mar 2023 | Frasers Group Plc | ||||
CAMBERLEY | Camberley Dev Site | OT | n/a | n/a | Mar 2023 | Pegasus | ||||
|
Sign up to enjoy full access and the following benefits.