Access real time data on the UK commercial property investment and development markets.
Developer | No. of schemes | Size (SqFt) |
---|---|---|
1. Panattoni | 18 | 5,048,199 |
2. Chancerygate Ltd | 16 | 1,774,450 |
3. Henry Boot Developments Ltd (HBD) | 14 | 8,408,064 |
4. Tritax Symmetry | 11 | 5,315,276 |
5. Indurent Management Ltd | 10 | 2,908,998 |
6. SEGRO Plc | 9 | 6,111,000 |
7. Clowes Developments (UK) Ltd | 9 | 944,851 |
8. FI Real Estate Management Ltd | 8 | 3,179,500 |
9. Canmoor Asset Management Ltd | 8 | 1,018,325 |
10. Hillwood Investment Properties | 7 | 1,512,805 |
Developer | No. of schemes | Units |
---|---|---|
1. Watkin Jones Plc | 11 | 5,360 |
2. Vita Group | 10 | 4,544 |
3. McLaren Property | 10 | 3,915 |
4. Packaged Living Ltd | 10 | 3,165 |
5. Greystar Europe Holdings | 9 | 4,834 |
6. Housing Growth Partnership) Manager Ltd (HGP) | 8 | 2,337 |
7. HUB Group | 8 | 1,841 |
8. UNITE Group Plc, The | 7 | 6,041 |
9. Fusion Group | 7 | 3,997 |
10. Dominus Real Estate | 6 | 4,468 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young