Access real time data on the UK commercial property investment and development markets.
| Developer | No. of schemes | Size (SqFt) |
|---|---|---|
| 1. Panattoni | 17 | 4,980,417 |
| 2. Chancerygate Ltd | 15 | 1,600,700 |
| 3. Graftongate Developments Ltd | 8 | 2,777,136 |
| 4. Erdgard Development Ltd | 8 | 718,585 |
| 5. Indurent Management Ltd | 7 | 6,530,973 |
| 6. Royal London Asset Management Ltd | 7 | 4,189,908 |
| 7. Arrow Capital Partners | 7 | 718,250 |
| 8. Newlands Developments | 6 | 7,170,000 |
| 9. Henry Boot Developments Ltd (HBD) | 6 | 5,770,019 |
| 10. Mountpark Logistics | 6 | 2,017,226 |
| Developer | No. of schemes | Units |
|---|---|---|
| 1. Capital & Centric Ltd | 10 | 709 |
| 2. Downing Developments Ltd | 9 | 4,371 |
| 3. English Cities Fund | 8 | 2,370 |
| 4. Galliard Homes Ltd | 7 | 3,545 |
| 5. Davos Property Developments Ltd | 6 | 1,030 |
| 6. Fusion Group | 5 | 3,243 |
| 7. Regal London Ltd | 5 | 1,902 |
| 8. Vita Group | 5 | 1,758 |
| 9. Bluecastle Capital LLP | 5 | 1,510 |
| 10. Cole Waterhouse Ltd | 5 | 1,072 |
The live database provides the latest information in a easy to use format with filters, graphs and search facillities
Detailed company and contact information for housebuilders, property investors, commercial developers and contractors
Published every month and contains the latest investment transactions, market analysis and statistics
"I'm a great fan!"
Paul Stewart, Director Real Estate Research, Barings
"An essential tool for researching the commercial property investment market"
Sue Bjorkegren, Head of Property Research, BMO Real Estate Partners
"Comprehensive and up-to-date information on the commercial property investment market"
Carl Whayman, Chief Executive, Lee Baron Ltd
"It is a valuable, one-stop source to the UK commercial investment market – accurate and reliable"
Paul Wilkinson, Principal Investment, Avison Young