Property Data - Logo
Viewing Records: 1 - 50 / 16,748
Location Company Min Size ft² Max Size ft² Date
ABBEY WOOD Aldi Stores Ltd 16000 n/a 01/03/2012
ABBEY WOOD Dominos Pizza 800 1200 13/03/2012
ABERDARE Benson For Beds 3000 5000 31/01/2012
ABERDARE Brighthouse 2250 3500 10/11/2011
ABERDARE Pets at Home 3000 12000 19/08/2011
ABERDARE Poundland 4000 10000 30/01/2011
ABERDARE Savers Health & Beauty 1750 2500 15/03/2011
ABERDARE The Works 1500 2500 28/03/2011
ABERDARE Tile & Bath 5000 7500 10/12/2010
ABERDEEN Austin Reed 1800 2800 23/08/2010
ABERDEEN BareMinerals 450 850 25/01/2012
ABERDEEN British Heart Foundation 800 n/a 27/07/2011
ABERDEEN Card Factory 1000 2000 30/06/2011
ABERDEEN Costa Coffee 1000 2000 18/08/2011
ABERDEEN Crocs 1200 2500 16/03/2012
ABERDEEN Dwell 2500 8500 10/11/2010
ABERDEEN Furniture & Electrical 3500 n/a 27/07/2011
ABERDEEN Gerry Weber International 2500 4000 05/04/2012
ABERDEEN GNC 650 850 07/11/2011
ABERDEEN Halfords Autocentres 3000 6000 20/09/2011
ABERDEEN Hoi Polloi 2000 n/a 04/04/2012
ABERDEEN Hooters 4000 8000 28/04/2010
ABERDEEN Iceland 6000 8000 18/04/2012
ABERDEEN Internationacionale 4000 7000 26/01/2012
ABERDEEN Joules 1200 2500 01/07/2011
ABERDEEN Joy 2000 3500 01/03/2010
ABERDEEN Lush 650 1500 13/06/2011
ABERDEEN Machine Mart 2000 10000 24/03/2012
ABERDEEN Machine Mart 1000 1500 19/12/2011
ABERDEEN Majestic Wine Warehouse 2000 5000 31/01/2012
ABERDEEN Maplin Electronics 3000 5000 15/05/2012
ABERDEEN McDonalds 699 3000 09/09/2011
ABERDEEN Pets at Home 3000 12000 26/05/2010
ABERDEEN Phones 4u 600 1500 20/07/2009
ABERDEEN Picture Houses 10000 20000 28/09/2011
ABERDEEN Pret a Manger 600 3000 23/08/2011
ABERDEEN Pulp 1500 n/a 21/01/2010
ABERDEEN Red Hot World Buffet 10000 25000 08/02/2012
ABERDEEN Shoe Zone 1000 2500 12/05/2010
ABERDEEN Tool Station 4000 8000 01/06/2011
ABERDEEN, All Areas Aldi Stores Ltd 16000 n/a 01/03/2012
ABERDEEN, Banchory Majestic Wine Warehouse 2000 5000 31/01/2012
ABERDEEN, Bon Accord - St Nicholas sblended 150 750 24/11/2009
ABERDEEN, Close to Asda/Sainsburys KFC 1900 n/a 17/05/2012
ABERDEEN, Holburn Dominos Pizza 800 1200 13/03/2012
ABERDEEN, North Burger King 900 3000 16/06/2012
ABERDEEN, South Halfords 4500 8000 29/11/2010
ABERGAVENNY Benson For Beds 3000 5000 31/01/2012
ABERGAVENNY Blue Cross 500 2000 24/05/2011
ABERGAVENNY Brighthouse 2250 3500 10/11/2011
Viewing Records: 1 - 50 / 16,748